Wed 02 Sep 2026: 17:39 London Euston to Glasgow Central

Service Summary

IDs:9S97    729S97MV02    W34288
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 17:39 17:40 1L
2 Coventry 18:34 18:48 14L 18:36 18:51 15L
3 Birmingham International 18:45 19:00 15L 18:46 19:03 17L
4 Birmingham New Street 18:58 19:17 19L 19:07 19:21 14L
5 Sandwell & Dudley 19:15 19:29 14L 19:17 19:32 15L
6 Wolverhampton 19:29 19:45 16L 19:32 19:47 15L
7 Stafford 19:46 20:00 14L 19:47 20:02 15L
8 Crewe 20:06 20:19 13L 20:09 20:22 13L
9 Warrington Bank Quay 20:26 20:42 16L 20:27 20:43 16L
10 Wigan North Western 20:37 20:53 16L 20:38 20:54 16L
11 Preston (Lancs) 20:51 21:07 16L 20:54 21:09 15L
12 Lancaster 21:09 21:25 16L 21:11 21:27 16L
13 Oxenholme Lake District 21:23 21:40 17L 21:25 21:41 16L
14 Carlisle 22:02 22:18 16L 22:03 22:22 19L
15 Motherwell 23:00 23:23 23L 23:01 23:23 22L
16 Glasgow Central 23:18 23:44 26L

Data reflects train services up to:  23:39 on Tue 22 Sep 2026.