Tue 29 Sep 2026: 06:33 London Euston to Edinburgh

Service Summary

IDs:9S44    729S44M629    W34144
Type:Express Passenger
Operator:VT: Avanti West Coast
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Euston 06:33 06:33 RT
2 Milton Keynes Central 07:04 07:04 RT 07:05 07:06 1L
3 Coventry 07:33 07:35 2L 07:35 07:37 2L
4 Birmingham International 07:44 07:46 2L 07:46 07:49 3L
5 Birmingham New Street 08:00 08:01 1L 08:07 08:07 RT
6 Sandwell & Dudley 08:14 08:15 1L 08:16 08:17 1L
7 Wolverhampton 08:28 08:28 RT 08:31 08:31 RT
8 Stafford 08:46 08:48 2L 08:46 08:50 4L
9 Crewe 09:07 09:09 2L 09:09 09:12 3L
10 Warrington Bank Quay 09:26 09:27 1L 09:27 09:30 3L
11 Wigan North Western 09:37 09:39 2L 09:38 09:41 3L
12 Preston (Lancs) 09:51 09:53 2L 09:54 09:55 1L
13 Lancaster 10:08 10:10 2L 10:09 10:12 3L
14 Oxenholme Lake District 10:22 10:25 3L 10:23 10:27 4L
15 Carlisle 11:00 11:02 2L 11:02 11:04 2L
16 Haymarket 12:13 12:12 RT 12:14 12:15 1L
17 Edinburgh 12:20 12:20 RT

Data reflects train services up to:  22:59 on Fri 23 Oct 2026.